Hot Zip Code 90066

or Create your own market report

This market report for 90066 is up to date data on one of the hottest Zip Codes adjacent to Silicon Beach 90066.

Market Report for 90066

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4049 Colonial Avenue 5 6 3,051 $3,748,000 $1,228 1 day
3600 Inglewood Boulevard 4 4 3,062 $3,195,000 $1,043 3 days
12906 Rubens Avenue 6 5 3,592 $3,595,000 $1,000 3 days
11359 Biona Drive 4 2 2,256 $2,256,000 $1,000 3 days
3271 Sawtelle Boulevard Unit 204 2 2 993 $749,999 $755 4 days
4154 Kenyon 5 5 3,705 $3,899,999 $1,052 5 days
4121 Bledsoe Avenue 3 2 1,433 $1,374,000 $958 6 days
11918 Avon Way Unit 6 2 2 1,091 $710,000 $650 5 days
12488 Rubens Avenue 3 3 1,950 $2,399,000 $1,230 5 days
3859 S. Centinela Avenue 3 5 2,611 $1,775,000 $679 5 days
Average: 4.0 3.8 2,533 $2,391,778 $945 113 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Beethoven Street 4 5 2,602 $3,195,000 $1,227 16 days
12717 Matteson Avenue 15 14 6,830 $2,100,000 $307 16 days
12923 Gilmore Avenue 3 1 936 $1,099,900 $1,175 0 days
12901 Appleton Way 6 3 2,965 $1,995,000 $672 17 days
11801 Rose Avenue 3 2 1,880 $2,250,000 $1,196 10 days
3701 Inglewood Boulevard 4 2 2,330 $2,700,000 $1,158 18 days
3401 Colbert Avenue 5 6 3,869 $3,950,000 $1,020 16 days
12421 Barbara Avenue 4 3 2,497 $1,950,000 $780 31 days
4852 S Centinela Avenue 3 3 1,404 $1,385,000 $986 7 days
12846 Short Avenue 2 2 972 $1,100,000 $1,131 8 days
Average: 4.2 3.6 2,351 $2,193,380 $1,050 20 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3640 Ashwood Avenue 4 2 1,776 $2,645,000 $2,650,000 $1,492 30 days 7/24/26
11906 S Park Avenue 3 2 1,482 $2,195,000 $2,170,000 $1,464 43 days 7/24/26
12317 Navy Street 3 3 2,530 $2,800,000 $2,600,000 $1,027 142 days 7/24/26
4026 Wasatch Avenue 3 2 1,619 $1,499,000 $1,600,000 $988 14 days 7/22/26
11979 Woodbine Street 4 4 2,478 $2,295,000 $2,320,000 $936 15 days 7/21/26
3004 Stoner Avenue 5 4 2,900 $2,789,000 $2,882,000 $993 15 days 7/21/26
12525 Allin Street 4 5 2,772 $2,247,000 $2,267,000 $817 18 days 7/21/26
4036 Moore St 3 3 2,014 $2,199,000 $2,400,000 $1,191 9 days 7/20/26
11900 Washington Place 3 4 2,143 $1,649,000 $1,490,000 $695 108 days 7/20/26
12807 Indianapolis 3 2 1,099 $1,900,000 $2,265,000 $2,060 31 days 7/17/26
Average: 4.0 3.5 2,389 $2,272,214 $2,254,743 $1,040 33 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.