Hot Zip Code 90066

or Create your own market report

This market report for 90066 is up to date data on one of the hottest Zip Codes adjacent to Silicon Beach 90066.

Market Report for 90066

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4257 Campbell Drive 3 2 1,639 $2,495,000 $1,522 1 day
3837 Sawtelle Boulevard 10 10 3,862 $2,000,000 $517 1 day
4226 Redwood Avenue 3 3 1,744 $1,995,000 $1,143 1 day
3470 Cabrillo Boulevard 5 5 3,871 $3,695,000 $954 1 day
12556 Rosy Circle 3 2 1,834 $1,749,000 $953 2 days
12906 Rubens Avenue 6 5 3,592 $3,495,000 $972 2 days
4418 S Centinela Avenue 8 6 3,466 $1,400,000 $403 9 days
3752 Maplewood Avenue 5 5 2,907 $3,875,000 $1,332 2 days
3540 Maplewood Avenue 3 3 1,197 $1,995,000 $1,666 4 days
11957 Modjeska Place 5 6 4,610 $4,895,000 $1,061 6 days
Average: 4.1 3.7 2,497 $2,480,265 $990 118 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4450 Kensington Road Unit 8 2 2 1,291 $750,000 $580 7 days
3570 Colonial Avenue 3 2 1,471 $2,400,000 $1,631 1 day
12018 Clover Avenue 3 2 1,212 $1,650,000 $1,361 12 days
12609 Mitchell Avenue N/A 4 2,426 $1,500,000 $618 22 days
4018 Redwood Avenue Unit A 2 2 926 $775,000 $836 6 days
4309 Neosho 2 1 846 $1,399,000 $1,653 20 days
12488 Rubens Avenue 3 3 1,950 $2,399,000 $1,230 6 days
3420 Wade Street 4 3 1,943 $2,995,000 $1,541 12 days
12717 Matteson Avenue 15 14 6,830 $2,100,000 $307 16 days
4217 Stewart 4 3 1,580 $1,950,000 $1,234 40 days
Average: 4.0 3.2 2,004 $1,759,833 $1,063 99 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12426 Woodgreen Street 4 4 2,900 $2,995,000 $2,800,000 $965 88 days 9/9/26
3610 Barry Avenue 5 7 4,173 $4,495,000 $4,310,750 $1,033 46 days 9/8/26
11801 Rose Avenue 3 2 1,880 $2,250,000 $2,250,000 $1,196 15 days 9/4/26
12542 Brooklake Street 4 3 2,686 $2,850,000 $2,725,000 $1,014 52 days 9/4/26
3730 Stewart 2 2 1,216 $2,200,000 $2,600,000 $2,138 13 days 9/2/26
3611 Meier Street 5 5 3,721 $4,495,000 $4,320,000 $1,160 110 days 9/2/26
4032 Moore Street 3 2 1,683 $1,549,000 $1,549,008 $920 36 days 9/1/26
3007 Dahlgren Avenue 4 3 2,160 $2,150,000 $2,070,000 $958 19 days 8/31/26
4373 Mcconnell Boulevard 4 2 1,886 $1,950,000 $1,875,000 $994 26 days 8/31/26
3526 Stoner Avenue 5 3 2,039 $2,995,000 $2,971,000 $1,457 14 days 8/28/26
Average: 3.9 3.4 2,326 $2,268,669 $2,255,550 $1,056 30 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.